You are in Europe
| Institutional Subscription, Combined (Print & E-access) | £1,040.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | £1,144.00 | |
| Institutional Subscription, E-access | £936.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | £1,040.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | £1,034.00 | |
| Institutional Subscription, Print Only | £1,019.00 | |
| Individual Subscription, Combined (Print & E-access) | £179.00 |
To purchase a non-standard subscription or a back issue, please contact SAGE Customer Services for availability.
subscriptions@sagepub.co.uk +44 (0) 20 7324 8701
| Institutional, Single Print Issue | £187.00 |
| Individual, Single Print Issue | £39.00 |
| Frequency: | Published 6 times a year | eISSN: 1477-111X | ISSN: 0267-6591 |
| Months of Distribution: | January , March , May , July , September , November | Current Volume: 27 | Current Issue: 1 |
| Other Titles in: | Health Care & Aging | Life & Biomedical Sciences | Cardiothoracic Surgery | ||