You are in Europe
| Institutional Subscription, Combined (Print & E-access) | £475.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | £523.00 | |
| Institutional Subscription, E-access | £428.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | £476.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | £473.00 | |
| Institutional Subscription, Print Only | £466.00 | |
| Hospital Subscription, Combined (Print & E-access) | £271.00 | |
| Individual Subscription, Print Only | £145.00 |
To purchase a non-standard subscription or a back issue, please contact SAGE Customer Services for availability.
subscriptions@sagepub.co.uk +44 (0) 20 7324 8701
| Institutional, Single Print Issue | £64.00 |
| Individual, Single Print Issue | £24.00 |
| Frequency: | Published 8 times a year | eISSN: 1938-2731 | ISSN: 1533-3175 |
| Months of Distribution: | February , March , May , June , August , September , November , December | Current Volume: 28 | Current Issue: 3 |
| Other Titles in: | Geriatric Neurology | Geriatric Medicine | Chronic Illness | ||