You are in Europe
| Institutional Subscription, Combined (Print & E-access) | £708.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | £779.00 | |
| Institutional Subscription, E-access | £637.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | £708.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | £2,653.00 | |
| Institutional Subscription, Print Only | £694.00 | |
| Hospital Subscription, Combined (Print & E-access) | £481.00 | |
| Individual Subscription, Combined (Print & E-access) | £241.00 |
To purchase a non-standard subscription or a back issue, please contact SAGE Customer Services for availability.
subscriptions@sagepub.co.uk +44 (0) 20 7324 8701
| Institutional, Single Print Issue | £95.00 |
| Individual, Single Print Issue | £39.00 |
| Frequency: | Published 6 times a year | eISSN: 1940-1574 | ISSN: 0003-3197 |
| Months of Distribution: | January , February , March/April , May/June , July/August , September/October , November/December | Current Volume: 64 | Current Issue: 4 |
| Other Titles in: | Vascular Medicine | Cardiovascular Nursing | Imaging & Radiology | ||