You are in Europe
| Institutional Subscription, Combined (Print & E-access) | £654.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | £719.00 | |
| Institutional Subscription, E-access | £589.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | £654.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | £1,252.00 | |
| Institutional Subscription, Print Only | £641.00 | |
| Individual Subscription, Print Only | £101.00 |
To purchase a non-standard subscription or a back issue, please contact SAGE Customer Services for availability.
subscriptions@sagepub.co.uk +44 (0) 20 7324 8701
| Institutional, Single Print Issue | £118.00 |
| Individual, Single Print Issue | £22.00 |
| Frequency: | Never | eISSN: 1552-3810 | ISSN: 0093-6502 |
| Months of Distribution: | February , April , June , August , October , December | Current Volume: 40 | Current Issue: 2 |
| Other Titles in: | Communication & Media Studies | Interpersonal Communication | Mass Communication | ||