You are in Europe
| Institutional Subscription, Combined (Print & E-access) | £1,275.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | £1,403.00 | |
| Institutional Subscription, E-access | £1,148.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | £1,276.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | £1,148.00 | |
| Institutional Subscription, Print Only | £1,250.00 | |
| Individual Subscription, Print Only | £60.00 |
To purchase a non-standard subscription or a back issue, please contact SAGE Customer Services for availability.
subscriptions@sagepub.co.uk +44 (0) 20 7324 8701
| Institutional, Single Print Issue | £115.00 |
| Individual, Single Print Issue | £7.00 |
| Frequency: | Monthly | eISSN: 1461-7277 | ISSN: 1359-1053 |
| Months of Distribution: | January , March , April , May , July , September , October , November | Current Volume: 18 | Current Issue: 5 |
| Other Titles in: | Clinical Psychology | Health Psychology | Health Psychology | ||